| SPRING MEETING | ULLESTHORPE | 6TH APRIL | |||
| FIRST CHARLES GEARY & DAVE DEACON | 41 pts OCB | ||||
| SECOND DAVID ELLSON & ROGER CALLIS | 41 pts | ||||
| THIRD JOHN RAWLINGS & OWEN COOK | 39 pts | ||||
| FOURTH MICHAEL PATTERSON & KEITH EDGE | 37 pts OCB | ||||
| PRESIDENTS' CUP (ran with autum meet) | COSBY (melton) | 4TH MAY (7 sept) | |||
| FIRST DAVID STOTT | 40 pts | ||||
| SECOND DOUGIE BRYCE | 39 pts OCB | ||||
| THIRD JOHN GARNER | 39 pts | ||||
| FOURTH JACK INGUANTA | 38 pts | ||||
| CHAMPIONSHIP | BIRSTALL | 1ST JUNE | |||
| FIRST JAMES MACKEY | 41 pts | ||||
| SECOND NICK WALLEY |
38 pts |
||||
| THIRD PAT LEE | 35 pts OCB | ||||
| FOURTH BARRY SHERRIFF | 35 pts OCB | ||||
| PATRONS PLATE | COSBY | 6TH JULY | |||
| FIRST MIKE NORRIS & CHRIS FRITH | 45 pts | ||||
| SECOND DAVID ELSON & GLYN BRAMLEY | 41 pts | ||||
| THIRD GARY THURMAN & B RICHARDS | 40 pts OCB | ||||
| CHEATLE BOWL | ROTHLEY PARK | 3RD AUG | |||
| FIRST DAVID GESCHKE |
41 pts |
||||
| SECOND CHRIS HILTON | 40 pts | ||||
| THIRD MARTIN WRIGHT | 39 pts | ||||
| FOURTH ROD WOODINGS | 36 pts OCB | ||||
| AUTUMN MEETING | MELTON | 7TH SEPT | |||
| FIRST DAVID STOTT & DAVID JENNAWAY | 48pts | ||||
| SECOND JACK INGUANTA & DOUGIE BRYCE | 45pts | ||||
| THIRD GEORGE JOHNSON & NIGEL RENFREY | 41pts OCB | ||||
| FOURTH MARTYN GARNHAM & DAVID ELSAM | 41 pts | ||||
| TOYS TOUNAMENT | BIRSTALL | 5TH DEC | |||
| FIRST C JONES K ATKIENS T STOCKTON S JELLY | PTS | ||||
| SECOND | PTS | ||||
| THIRD | PTS | ||||
| FOURTH | PTS | ||||
| DATE | VENUE | AGAINST | RESULT | ||
| 22 APR 2016 | BRANSFORD | WORCESTERSHIRE | LOST 7.5 :2.5 | ||
| 23 MAY 2016 | CHORLTON-CUM-HARDY | MANCHESTER & DISTRICT | WIN 6 : 4 | ||
| 08 JUNE 2016 | GLEN GORSE | LINCOLNSHIRE | WIN 7.5 : 2.5 | ||
| 16 JUNE 2016 | SCRAPTOFT | NORFOLK | CANCELLED | ||
| 22 JUNE 2016 | PARK HILL | NOTTINGHAMSHIRE | LOST 5.5 : 4.5 | ||
| 14 JULY 2016 | WELLINBOROUGH | 4 COUNTIES |
|
||
| 27 JULY 2016 | FOREST HILL | GLOUCESTERSHIRE | HALVED 4 ALL | ||
| 18 AUG 2016 | MKT HARBOROUGH | WARWICKSHIRE | LOST 6.5 : 3.5 | ||
| 25 AUG 2016 | BURTON ON TRENT | 3 COUNTIES | DERBY 1ST 321, SLRGC 2ND 292, CAMBS 279 | ||
| 31 AUG 2016 | SOUTH BEDS | BEDFORDSHIRE | LOST 6.5 : 3.5 | ||
| 14 SEP 2016 | BEEDLES LAKE (LEICS) | L&R LADY CAPT GOLF ASSOC | WIN 7 : 5 | ||
| 20 SEP 2016 | SHROPS & HEREFORD | PATSHULL PARK | WIN 5 : 3 | ||
|
30 SEP 2016 |
OUNDLE | NORTHAMPTONSHIRE | LOST 5.5 : 4.5 | ||