SPRING MEETING | SCRAPTOFT | 8 TH APRIL |
|
FIRST | A SWINDLEY | J WEBB | 43 PTS |
SECOND | O COOK | J WEBB ghost | 42 PTS |
THIRD | M PERRY | A SIMMONDS | 42 PTS |
FOURTH | D ELLSON | D MARLOW | 41 PTS |
PRESIDENTS' CUP | BIRSTALL | 6TH MAY |
|
FIRST | M GARNHAM | 37 | PTS |
SECOND | D ELSAM | 37 | PTS |
THIRD | D MILNER | 35 | PTS |
FOURTH | S PRIME | 35 | PTS |
CHAMPIONSHIP | COSBY | 3RD JUNE |
|
FIRST | A SWINDLEY | 36 | PTS |
SECOND | K TRIPP | 35 | PTS |
THIRD | A BUTLER | 33 | PTS |
FOURTH | M GOULD | 33 | PTS |
PATRONS PLATE | COSBY | 1ST JULY |
|
FIRST | CHRIS FRITH | MIKE NORRIS | 42 PTS OCB |
SECOND BOTH NOTTINGHAMSHIRE | KEN JONES | RICHARD KERR | 42 PTS |
THIRD | ROGER TITTERTON | KEITH HODKINSON | 41 PTS |
|
|
|
|
CHEATLE BOWL | ROTHLEY PARK | 5 TH AUG |
|
FIRST | PETER DAWSON |
|
39 PTS |
SECOND | NAZ KULLAR |
|
36 PTS OCB |
THIRD | JOHN GARNER |
|
36 PTS OCB |
FOURTH | GRAHAM FOX |
|
36 PTS OCB |
AUTUMN MEETING | LEICESTERSHIRE | 4TH SEPT |
|
FIRST | KEITH EDGE | MIKE PATTERSON | 41 PTS OCB |
SECOND | DAVID ELSON | DERECK MARLOW | 41 PTS OCB |
THIRD | GERRY HYDE | NAZ KULLAR | 40 PTS OCB |
FOURTH | DAVID STOTT | DAVID JENNAWAY | 40 PTS OCB |
TOYS TOUNAMENT | COSBY | 7TH DEC |
|
FIRST |
|
|
PTS |
|
|
|
|
SECOND |
|
|
PTS |
|
|
|
|
THIRD |
|
|
PTS |
|
|
|
|
FOURTH |
|
|
PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DATE | VENUE | AGAINST | RESULT |
22 APR 2015 | LINGDALE | WORCESTERSHIRE | LOST 6.5 3.5 |
22 MAY 2015 | WILLESLEY | MANCHESTER & DISTRICT | WON 6 4 |
12 JUNE 2015 | TOFT | LINCOLNSHIRE | LOST 4.5 5.5 |
16 JUNE 2015 | ROYAL NORWICH | NORFOLK | LOST 4.5 5.5 |
24 JUNE 2015 | OAKMERE | NOTTINGHAMSHIRE | LOST 8.5 3.5 |
15 JULY 2015 | HOLLINWELL | 4 COUNTIES |
L & R297. NOTTS 303, NORTHANTS 316, DERBY 320 |
27 JULY 2015 | FILTON | GLOUCESTERSHIRE | WON 4.5 3.5 |
12 AUG 2015 | COSBY | 3 COUNTIES | CAMBS 270, L & R 290, DERBY 295 |
20 AUG 2015 | MOOR HALL | WARWICKSHIRE | HALF 5 5 |
26 AUG 2015 | LUFFENHAM HEATH | BEDFORDSHIRE | LOST 7 3 |
9 SEP 2015 | BEEDLES LAKE (LEICS) | L&R LADY CAPT GOLF ASSOC | WIN 7.5 4.5 |
17 SEP 2015 | LUTTERWORTH | NORTHAMPTONSHIRE | HALF 5 5 |
|
|
|
|
|
|
|
|
|
|
|
|